Shopping security
| Input Voltage | 120~277VAC (+/- 10%) |
| Input Current | ~0.075A @120V ~0.032A @277V |
| Input Power | 9W |
| Input PF | >0.98 |
| THD | <20% |
| Input Frequency | 50/60Hz |
| Module Operating Voltage | 22.2VDC |
| Max Lumen Output @ Full Power | 1404 lumens @ 4000K / 80 CRI |
| Dimming Type/Range | 0-10V / 100% ~ 10% |
| Beam Angle | 120° |
| CRI | 80 (standard), 90 available (MTO) |
| Storage Temperature Range | -35°C to 100°C / -31°F to 212°F |
| Operating Ambient Temperature Range (Ta) | -35°C to 60°C / -31°F to 140°F |
| Maximum Driver Case Temperature: per UL/ 5 year warranty | 90°C (194°F)/ 76°C (176°F) |
| Maximum Module Case Temperature | L70: Tc max=105°C (Ts=110°C) / L90: Tc max=105°C (Ts=110°C) |
| Estimated Lumen Maintenance (at Max Tc | L70= >60,000 hours / L90= 40,000 hours |
| Color Consistency | Binning per ANSI C78.377-2015 @25°C; 3 SDCM |
| Inrush Current / Duration | 5A @ 277V / 100us |
| Line Regulation / Load Regulation | <1% @100% Load / <3% @100% Load |
| Total Overall Ripple LF (<300Hz)/ HF(<40kHz) peak to peak | <5% @100% Load |
| Low Frequency Ripple (120Hz ripple peak to peak) | <5% @100% Load |
| Flicker Percentage |
|
| Start-up Time / Standby Power | <500ms / <1W No Load |
| Overall Size | 7.4"L x 4.7"W x 0.92"H (187.96mm L x 119.38mm W x 23.35mm H) |
| Wire Type/ Length |
|
| LED Quantity | 48 Pcs. |
| Driver Part Number | T1M1UNV0350-15L |
| Module Part Number | VMU095023RTxxxA |
| Weight | 320g / 0.71lbs. |
| Maximum Screw Installation Torque | 35in-lb (560in-ozf) |
| Safety/Compliance |
|
| RFI/EMI | FCC Part 15B Consumer, EN55015 |
| Input Surge Test | 2.5kV Common and Differential mode (Per ES Ring Wave Test) |
| Sound Rating / Noise | A / <24 dBA |
| Output Type | Class 2 (approved for luminaires glass or plastic lenses) |
| PCB Material / Connector Qty / Em. Connection | CEM1 / 2 / Yes |
| Warranty | 5 years @ Max. Tc 105°C (module) and 76°C (Driver) from the date of manufacture |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order