Shopping security
| 6008VV |
| d | 40 | mm | Bore diameter |
| D | 68 | mm | Outside diameter |
| B | 15 | mm | Width |
| r (min.) | 1 | mm | Chamfer dimension |
| Cr | 18400 | N | Basic dynamic load rating |
| C0r | 11500 | N | Basic static load rating |
| Grease | 12000 | min-1 | Grease lubrication |
| da (min.) | 45 | mm | Diameter of shaft abutment (min) |
| da (max.) | 47.5 | mm | Diameter of shaft abutment |
| Da (max.) | 63 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| fo | 15.3 | Factor |
| z | 12 | Number of Balls | |
| Dw | 7.938 | mm | Ball Diameter (mm) |
| Mass approx. | 0.19 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order