Shopping security
Build your own fountain!
PLEASE NOTE, THERE ARE 3 options:
| Fountain Performance Chart | |||||||
| Rocket | Wide Umbrella | ||||||
| Spray Pattern | GPM/GPH | Feet of Head | Pumps to Consider | Spray Pattern | GPM/GPH | Feet of Head | Pumps to Consider |
| 6'h x 3'd | 40/2400 | 10 | Matala Versi-Flow V-3900 | 4'h x 15'd | 62/3720 | 11 | Aquascape 5-PL |
| 8'h x 3'd | 45/2700 | 13 | Matala Versi-Flow V-4700 or EasyPro HTH250 | 6'h x 20'd | 77/4620 | 14 | EasyPro HTH400 |
| 10'h x 3'd | 51/3060 | 15 | Aquascape 5-PL | 8'h x 24'd | 82/4920 | 19 | Aquascape 9-PL or EasyPro HTH750 |
| 12'h x 3'd | 55/3300 | 16 | Aquascape 5-PL | Feet of head column is the amount of pressure the nozzle requires | |||
| 14'h x 3'd | 61/3660 | 20 | EasyPro HTH400 or Matala Versi-Flow V-5600 | ||||
| 16'h x 3'd | 65/3900 | 23 | Matala Versi-Flow V-5600 or Aquascape 9-PL | ||||
| Select a pump that will deliver the gpm @ feet of head shown. | |||||||


Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order