Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 27.6 | 23.6 | 30.7 | 8.1 | 51.6 |
| S | 4 | 13 | 29.1 | 25.2 | 32.3 | 8.3 | 52 |
| M | 6 | 13.4 | 30.7 | 26.8 | 33.9 | 8.5 | 52.4 |
| L | 8/10 | 14 | 33.1 | 29.1 | 36.2 | 8.7 | 52.8 |
| XL | 12 | 14.6 | 35.4 | 31.5 | 38.6 | 8.9 | 53.1 |
| XS | 2 | 32 | 70 | 60 | 78 | 20.5 | 131 |
| S | 4 | 33 | 74 | 64 | 82 | 21 | 132 |
| M | 6 | 34 | 78 | 68 | 86 | 21.5 | 133 |
| L | 8/10 | 35.5 | 84 | 74 | 92 | 22 | 134 |
| XL | 12 | 37 | 90 | 80 | 98 | 22.5 | 135 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order