Shopping security
GreenView® Broadleaf Weed Control Plus Lawn Food kills over 250 weeds as listed and contains GreenSmart Enhanced Efficiency Fertilizer to set the stage for exceptional performance because it provides what the lawn needs to thrive. With both readily available and controlled release nutrients that improve grass plant vitality. When fertilized with GreenSmart Enhanced Efficiency Fertilizer, lawns are better able to withstand the stresses of heat and drought and they maintain green color longer and exhibit quicker green up. You can count on GreenView with GreenSmart Enhanced Efficiency Fertilizer to provide consistent, green color and even turf growth. For use on established bahiagrass, bermudagrass, buffalograss, centipedegrass, fine fescues, Kentucky bluegrass, perennial ryegrass, tall fescues, and zoysiagrass.
| Item Weight | 39 |
| Season Use | Fall,Spring |
| Primary Active Ingredient | 2,4-D, 2-ethylhexyl ester; mecoprop-p acid; dicamba |
| Equivalent ready to use amount | 15000 |
| Bag Weight (lb.) | 39 |
| Indoor/Outdoor | Outdoor |
| Features | Controls Broad Leaf,Kills Chickweed,Kills Clovers,Kills Common Weeds,Kills Dandelion,Quickly Greens |
| Application Method | Rotary, Broadcast or Drop Spreader applied to a damp lawn |
| Extended Control | Non-Extended Control |
| Emergent Type | Post-Emergent |
| N-P-K Ratio | 27-0-4 |
| Coverage Area (sq. ft.) | 15000 |
| Compatible Grass Type | Bermuda,Bluegrass,Centipede,Fescue,Rye,Zoysia |
| Safe for Edibles | No |
| Active Ingredients | 2,4-D, 2-ethylhexyl ester; mecoprop-p acid; dicamba acid; Nitrogen; Potash; Sulfur |
| Pack Size | 1 |
| Dry Fertilizer Type | Dry Lawn Fertilizer |
| Time release | Slow release |
| Contact or systemic | Contact |
| Area of Use | Lawn |
| Application Type | Granular |
| Returnable | 180-Day |
| Weed Type | Bindweed,Bitter Cress,Black Medic,Bulbous Buttercup,Bull Thistle,Bur Clover,Burweed,Canada Thistle,Chamberbitter,Chicory,Cinquefoil,Cocklebur,Common Burdock,Common Chickweed,Creeping Charlie,Dandelion,Day Flower,Dead Nettle,Dog Fennel,Dollarweed Lawn Pennywort,English Lawn Daisy,False Dandelion,Field Bindweed,Florida Betony,Florida Pusley,Hawkweed,Heal-All,Henbit,Horseweed,Knotweed,Lambsquarters,Lespedeza,Mallow,Matchweed,Moneywort,Morning Glory,Mouse-Ear Chickweed,Mugwort,Mullein,Mustard,Narrowleaf Plantain,Poison Ivy,Poison Oak,Pokeweed,Prostrate Spurge,Puncture Vine,Ragweed,Red Clover,Red Sorrel,Russian Thistle,Shepards Purse,Smartweed,Sow Thistle,Speedwell,Spotted Spurge,Spurge,Spurweed,Stinging Nettle,Thistle,Virginia Buttonweed,Virginia Creeper,Wild Carrot,Wild Garlic,Wild Onion,Wild Strawberry,Wild Violet,Wood Sorrel |
| Longevity (weeks) | 8 |
| Organic | Non-Organic |
| Form | Granular |
| Concentrated or Ready to Use | Ready to use |
| Delivery Method | Granular |
| Organic2 | Synthetic |
| Fertilizer Formula | Non-Organic |
| Product Height (in.) | 3 in |
| Coverage Area (sq. ft.)2 | 15000 ft² |
| Product Width (in.) | 14 in |
| Package Size (lb.) | 39 |
| Product Depth (in.) | 20 in |
| Manufacturer Warranty | 100% Money Back Guarantee |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order