Shopping security
Features:
Each product has its measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
Size Chart:(Scroll to the side to see the full chart)
| Size | Jacket Bust |
Jacket Shoulder Width |
Jacket Length | Jacket Sleeve Length |
Pants Waist | Pants Hips | Pants Length |
| M(inches) | 36.22 | 16.85 | 25.20 | 23.62 | 28.94 | 36.42 | 40.16 |
| M(cm) | 92.00 | 42.80 | 64.00 | 60.00 | 73.50 | 92.50 | 102.00 |
| L(inches) | 37.80 | 17.32 | 25.98 | 24.21 | 30.31 | 37.99 | 40.16 |
| L(cm) | 96.00 | 44.00 | 66.00 | 61.50 | 77.00 | 96.50 | 102.00 |
| XL(inches) | 39.37 | 17.80 | 26.77 | 24.80 | 31.69 | 39.57 | 40.16 |
| XL(cm) | 100.00 | 45.20 | 68.00 | 63.00 | 80.50 | 100.50 | 102.00 |
| XXL(inches) | 40.94 | 18.27 | 27.56 | 25.39 | 33.07 | 40.16 | 40.16 |
| XXL(cm) | 104.00 | 46.40 | 70.00 | 64.50 | 84.00 | 102.00 | 102.00 |
| 3XL(inches) | 42.52 | 18.74 | 28.35 | 25.98 | 34.65 | 40.16 | 40.16 |
| 3XL(cm) | 108.00 | 47.60 | 72.00 | 66.00 | 88.00 | 102.00 | 102.00 |
| 4XL(inches) | 44.09 | 18.98 | 29.13 | 26.57 | 36.22 | 40.16 | 40.16 |
| 4XL(cm) | 112.00 | 48.20 | 74.00 | 67.50 | 92.00 | 102.00 | 102.00 |
Maintenance Tips: Avoid prolonged soaking. Never use a stiff brush or vigorously rub. Use bleach-free detergent to avoid fading. Do not wash in high-temperature water. It is recommended to air-dry
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order