Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 32.3 | 26.8 | 35.4 | 20.5 | 40.4 | 28.7 |
| S | 4 | 33.9 | 28.3 | 37 | 20.9 | 40.7 | 28.9 |
| M | 6 | 35.4 | 29.9 | 38.6 | 21.2 | 41.1 | 29.1 |
| L | 8/10 | 37.8 | 32.3 | 40.9 | 21.6 | 41.5 | 29.3 |
| XL | 12 | 40.2 | 34.6 | 43.3 | 21.9 | 41.9 | 29.4 |
| XS | 2 | 82 | 68 | 90 | 52.1 | 102.5 | 73 |
| S | 4 | 86 | 72 | 94 | 53 | 103.5 | 73.5 |
| M | 6 | 90 | 76 | 98 | 53.9 | 104.5 | 74 |
| L | 8/10 | 96 | 82 | 104 | 54.8 | 105.5 | 74.3 |
| XL | 12 | 102 | 88 | 110 | 55.7 | 106.5 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order