Shopping security
Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 54 | 37 | 85 | 65 |
| S | 55 | 38 | 89 | 66 |
| M | 56 | 39 | 93 | 67 |
| L | 57 | 40 | 97 | 68 |
| XL | 58 | 41 | 101 | 69 |
| XS | 21.3 | 14.6 | 33.5 | 25.6 |
| S | 21.7 | 15 | 35 | 26 |
| M | 22 | 15.4 | 36.6 | 26.4 |
| L | 22.4 | 15.7 | 38.2 | 26.8 |
| XL | 22.8 | 16.1 | 39.8 | 27.2 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order