Shopping security
| Ssailorcon 悄 悄 告 訴 你 |
|
Biofinity 1 month Toric ♡♡ 容易適應的散光CON!
近視度數: ±0.00 ~ -6.00 (每級25度) 散光度數: -0.75 線位: 10°-180° 散光度數: -1.25 線位: 10°-180° 散光度數: -1.75 線位: 10°-180° 散光度數: -2.25 線位: 10°-180°
近視度數: -6.50 ~ -10.00 (每級50度) 散光度數: -0.75 線位: 10°-180° 散光度數: -1.25 線位: 10°-180° 散光度數: -1.75 線位: 10°-180° 散光度數: -2.25 線位: 10°-180°
遠視度數: +0.25 ~ +6.00 (每級25度) 散光度數: -0.75 線位: 10°-180° 散光度數: -1.25 線位: 10°-180° 散光度數: -1.75 線位: 10°-180° 散光度數: -2.25 線位: 10°-180°
遠視度數: +6.50 ~ +8.00 (每級50度) 散光度數: -0.75 線位: 10°-180° 散光度數: -1.25 線位: 10°-180° 散光度數: -1.75 線位: 10°-180° 散光度數: -2.25 線位: 10°-180° 結合寬稜鏡垂重帶與統一水平ISO厚度,提升鏡片穩定性
加大散光光學區,增強視覺清晰度與配戴舒適度
快速定位設計,減少適應時間
矽水膠材質
高透氧(高Dk值)支持長戴健康和低模數的柔軟材質減少異物感
專利保濕科技 Aquaform® Comfort Science™ 鏡片自然親水,內部鎖水減少乾澀,適合敏感眼或乾眼傾向的散光CON用家 |



| 直徑 | 14.5mm |
| 鏡片物料 | Omafilcon A |
| 弧度 | 8.7mm |
| 含水率 | 59% |
|
|
月拋 |
| 包裝 | 3片裝 |
| 度數 |
近視度數: ±0.00 ~ -6.00 (每級25度) 近視度數: -6.50 ~ -10.00 (每級50度) 遠視度數: +0.25 ~ +6.00 (每級25度) 遠視度數: +6.50 ~ +8.00 (每級50度) 散光度數:-0.75, -1.25, -1.75, -2.25 線位: 10o to 180o (10o steps) |
| 類型 | 散光專用 |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order