Shopping security
|
Supplement FactsServing Size: 4 Cookies (30G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 9g | |
| Includes Added Sugars | 9g | 18% |
| Protein | 1g | |
| Vitamin D | 3.8mcg | 20% |
| Calcium | 10mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 20mg | 0% |
| Vitamin A | 170mcg | 20% |
| Vitamin C | 17mg | 20% |
| Vitamin E | 2.8mg | 20% |
| Thiamin | 0.2mg | 20% |
| Vitamin B6 | 0.3mg | 20% |
| The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gluten Free Flour Blend* (Oat Flour*, Brown Rice Flour*, Potato Starch*, Ground Chia Seeds*), Cane Sugar*, Palm Fruit Oil*†, Sunflower Oil*, Natural Flavors*, Sea Salt, Baking Soda, Vegetable Extracts (Spinach, Broccoli, Carrots, Tomatoes, Beets, Shiitake Mushrooms), Cinnamon*, *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 107953.00
Sold : Login>>