Shopping security
| Technical Notes | Engine Code 4A-FE, 319 lb.ft / 435 Nm, |
| Friction Type - # Paddles | 6 |
| Clamp Load (N) | 11277 |
| Flywheel Step (mm) | 0.5 |
| CSC Required | FALSE |
| Release Bearing Required | TRUE |
| Release Bearing Included |
| Other References | pc-22149-s1h, pc-22149-s2s |
| Competition Clutch | 16055-1620 |
| Exedy | |
| Sachs Performance Cover Assembly | |
| Sachs Performance Stage 1 | |
| Sachs Performance Stage 3 | 881864 002623 |
| Sachs Performance Release Bearing | 0 |
| Package Weight (KG) | 6.6 |
| Box Width | 394 |
| Box Depth | 364 |
| Box Height | 131 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order