Shopping security
|
Supplement FactsServing Size: 10 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 8 g | 10% |
| Saturated Fat | 7 g | 35% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Protein | 1 g | 0% |
| MCT Oil Powder | 10 g | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: MCT oil powder (medium chain triglycerides, soluble tapioca fiber, sodium caseinate (a milk derivative), contains 2% or less of each of the following: sunflower lecithin, silicon dioxide). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order