Shopping security
|
Supplement FactsServing Size: 59 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | - |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 860mg | 37% |
| Total Carbohydrate | 41g | 15% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | 0% |
| Added Sugars | 0g | 0% |
| Protein | 5g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.5mg | 2% |
| Potassium | 120mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: rice ramen: organic rice flour. soup: kimchi (cabbage, carrot, chili powder, garlic, green chinese onion, onion, ginger, fish sauce, high maltose corn syrup, apple juice, sugar, sticky rice, brine shrimp, yeast extract, fish, salt, shredded kelp, xanthan gum), tofu (water, soybeans, high maltose corn syrup, corn starch, glucose, calcium sulfate, guar gum), chili sauce (chili, soybeans paste, water, salt), maltodextrin, scallion, hydrolyzed protein (soybean protein, maltodextrin, yeast extract, cornstarch, salt, caramel), salt, sugar, corn starch, extract of seaweed (seaweed, salt, yeast extract, maltodextrin, fish powder), chili powder, guar gum. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order