Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 1995 | Kawasaki | KLX650 | KLX | ||
| 2009 | Aprilia | RXV 450 | RXV | ||
| 2009 | Aprilia | SXV 550 | SXV | ||
| 1994 | Honda | XR250L | XR | L | |
| 2009 | Gas Gas | EC 250 | Endurocross | EC | |
| 2009 | Honda | TRX450ER Electric Start | TRX | ER | |
| 1993 | Honda | XR250L | XR | L | |
| 1993 | Kawasaki | KLX650 | KLX | ||
| 2018 | Beta | 125 RR | Enduro | RR | |
| 2018 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2018 | Beta | 350 RR | Enduro | RR | |
| 2018 | Beta | 430 RR | RR | ||
| 2018 | Beta | 430 RR-Race Edition | RR | Race Edition | |
| 2018 | Beta | 480 RR | Enduro | RR | |
| 2018 | Gas Gas | EC 250 | Endurocross | EC | |
| 2018 | Gas Gas | XC 250 | XC | XC | |
| 2018 | Gas Gas | XC 300 | Phoenix | XC | |
| 2023 | Beta | 125 RR-Race Edition | RR | Race Edition | |
| 2023 | Beta | 200 RR | Enduro | RR | |
| 2023 | Beta | 250 RR | Enduro | RR | |
| 2023 | Beta | 300 RR | RR | 2T | |
| 2023 | Beta | 350 RR | Enduro | RR | |
| 2023 | Beta | 350 RR-S | RR | S 4T | |
| 2023 | Beta | 390 RR-S | RR | S 4T | |
| 2023 | Beta | 480 RR-Race Edition | RR | Race Edition | |
| 2023 | Beta | Xtrainer | X-Trainer | ||
| 2017 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2017 | Beta | 300 RR (2 Stroke) | RR | 2T | |
| 2023 | Gas Gas | EC 250 | Endurocross | EC | |
| 2023 | Honda | CRF250F | CRF | F | |
| 2023 | Honda | XR650L | XR | L | |
| 2016 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2016 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2006 | Aprilia | RXV 450 | RXV | ||
| 2006 | Aprilia | RXV 550 | RXV | ||
| 2023 | Suzuki | DR-Z400S | DR-Z | S | |
| 2023 | Suzuki | DR-Z400SM | DR-Z | SM | |
| 2006 | Gas Gas | EC 200 | Endurocross | EC | |
| 2006 | Gas Gas | EC 300 | Endurocross | EC | |
| 2006 | Honda | XR650R | XR | R | |
| 2022 | Beta | 125 RR-Race Edition | RR | Race Edition | |
| 2022 | Beta | 200 RR | Enduro | RR | |
| 2022 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2022 | Beta | 350 RR-S | RR | S 4T | |
| 2005 | Honda | XR650L | XR | L | |
| 2015 | Suzuki | RMX450Z | RMX | Z | |
| 2004 | Honda | XR650L | XR | L | |
| 2004 | Honda | XR650R | XR | R | |
| 2004 | Suzuki | DR-Z400 | DR-Z | ||
| 2003 | Gas Gas | EC 250 | Endurocross | EC | |
| 2003 | Gas Gas | Enducross EC 125 | Endurocross | EC | |
| 2015 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2015 | Beta | 300 RR (2 Stroke) | RR | 2T | |
| 2006 | Yamaha | YZ250F | YZ | F | |
| 2022 | Gas Gas | MC 250F | MC | F | |
| 2022 | Honda | CRF250F | CRF | F | |
| 2022 | Honda | CRF250RX | CRF | RX | |
| 2013 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2000 | Cannondale | MX400 | MX400 | ||
| 2000 | Honda | XR650R | XR | R | |
| 2020 | Beta | 200 RR | Enduro | RR | |
| 2020 | Beta | 300 RR | RR | 2T | |
| 2020 | Beta | 390 RR-S | RR | S 4T | |
| 2020 | Honda | CRF125FB Big Wheel | CRF | FB | |
| 2002 | Gas Gas | EC 300 | Endurocross | EC | |
| 2002 | Gas Gas | Enducross EC 125 | Endurocross | EC | |
| 2002 | Honda | XR650L | XR | L | |
| 2002 | Honda | XR650R | XR | R | |
| 2021 | Kawasaki | KX450X | KX | X | |
| 2014 | ZERO | Zero FX ZF2.8 | FX | ZF2.8 | |
| 2014 | ZERO | Zero FX ZF5.7 | FX | ZF5.7 | |
| 2002 | Yamaha | YZ250F | YZ | F | |
| 2001 | Cannondale | MX400 | MX400 | ||
| 2001 | Gas Gas | EC 250 | Endurocross | EC | |
| 2001 | Gas Gas | EC 300 | Endurocross | EC | |
| 2001 | Gas Gas | Enducross EC 125 | Endurocross | EC | |
| 2012 | Aprilia | RXV 450 | RXV | ||
| 2012 | Aprilia | RXV 550 | RXV | ||
| 2012 | Aprilia | SXV 450 | SXV | ||
| 2024 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2024 | Beta | 390 RR-Race Edition | RR | Race Edition | |
| 1996 | Honda | XR250L | XR | L | |
| 2010 | Gas Gas | EC 125 | Endurocross | EC | |
| 2024 | Honda | CRF125F | CRF | F | |
| 2024 | Honda | CRF125FB Big Wheel | CRF | FB | |
| 2009 | Aprilia | MXV 450 | MXV | ||
| 2009 | Aprilia | RXV 550 | RXV | ||
| 2009 | Aprilia | SXV 450 | SXV | ||
| 1994 | Kawasaki | KLX650 | KLX | ||
| 2009 | Gas Gas | EC 200 | Endurocross | EC | |
| 2009 | Gas Gas | EC 300 | Endurocross | EC | |
| 2010 | Gas Gas | EC 200 | Endurocross | EC | |
| 2010 | Honda | CRF250X | CRF | X | |
| 2018 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2018 | Beta | 350 RR-Race Edition | RR | Race Edition | |
| 2018 | Beta | 480 RR-Race Edition | RR | Race Edition | |
| 2018 | Gas Gas | EC 200 | Endurocross | EC | |
| 2018 | Gas Gas | EC 300 | Endurocross | EC | |
| 2018 | Gas Gas | Enduro GP 250 | Enduro | GP | |
| 2018 | Gas Gas | XC 200 | XC | XC | |
| 2018 | Honda | XR650L | XR | L | |
| 2023 | Beta | 125 RR | Enduro | RR | |
| 2023 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2023 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2023 | Beta | 430 RR | RR | ||
| 2023 | Beta | 430 RR-Race Edition | RR | Race Edition | |
| 2023 | Beta | 430 RR-S | RR | S 4T | |
| 2023 | Beta | 480 RR | Enduro | RR | |
| 2023 | Beta | 500 RR-S | RR | S 4T | |
| 2012 | Suzuki | DR-Z400E | DR-Z | E | |
| 2011 | Aprilia | RXV 550 | RXV | ||
| 2011 | Aprilia | SXV 550 | SXV | ||
| 2011 | Honda | CRF250X | CRF | X | |
| 2011 | Honda | CRF450X | CRF | X | |
| 1997 | Honda | XR650L | XR | L | |
| 2003 | Gas Gas | MX 250 | MX | ||
| 1998 | Honda | XL125R | XL | R | |
| 2009 | Aprilia | SXV 450 VdB Replica | SXV | ||
| 2005 | Gas Gas | MX 125 | MX | ||
| 2002 | Cannondale | XC400 | XC400 | ||
| 2011 | Aprilia | MXV 450 | MXV | ||
| 2011 | Aprilia | SXV 450 | SXV | ||
| 2010 | Aprilia | MXV 450 | MXV | ||
| 2010 | Aprilia | RXV 450 | RXV | ||
| 2010 | Aprilia | SXV 550 | SXV | ||
| 1996 | Kawasaki | KLX 250 | KLX | ||
| 2022 | Kawasaki | KX250X | KX | X | |
| 2014 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2021 | Gas Gas | MC 250F | MC | F | |
| 2003 | Honda | XR650R | XR | R | |
| 2021 | Honda | XR650L | XR | L | |
| 2020 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2020 | Beta | 350 RR-S | RR | S 4T | |
| 2020 | Beta | 480 RR | Enduro | RR | |
| 2020 | Honda | CRF125F | CRF | F | |
| 2020 | Honda | CRF250R | CRF | R | |
| 2007 | Aprilia | RXV 450 | RXV | ||
| 2007 | Aprilia | RXV 550 | RXV | ||
| 2007 | Aprilia | SXV 550 | SXV | ||
| 2023 | Honda | CRF250RX | CRF | RX | |
| 2017 | Honda | XR650L | XR | L | |
| 2007 | Honda | TRX450R | Sportrax | TRX | R |
| 2006 | Honda | XR650L | XR | L | |
| 1998 | Honda | XR650L | XR | L | |
| 2007 | Gas Gas | EC 200 | Endurocross | EC | |
| 2022 | Beta | 125 RR | Enduro | RR | |
| 2022 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2022 | Beta | 390 RR-S | RR | S 4T | |
| 2022 | Beta | 430 RR-Race Edition | RR | Race Edition | |
| 2016 | Honda | XR650L | XR | L | |
| 2025 | Beta | 125 RR X-Pro | RR X-Pro | ||
| 2025 | Beta | 200 RR X-Pro | RR X-Pro | ||
| 2025 | Beta | 300 RX | RX | ||
| 2025 | Beta | 300 Xtrainer | X-Trainer | ||
| 2025 | Beta | 350 RR X-Pro | RR X-Pro | ||
| 2019 | Beta | 200 RR | Enduro | RR | |
| 2019 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2025 | Honda | CRF125FB Big Wheel | CRF | FB | |
| 2019 | Beta | 390 RR | RR | ||
| 2025 | Honda | CRF450R | CRF | R | |
| 2019 | Beta | 480 RR-Race Edition | RR | Race Edition | |
| 2019 | Beta | 500 RR-S | RR | S 4T | |
| 2019 | Gas Gas | EC 300 Six Days Chile 18 | Endurocross | EC | Six Days |
| 2019 | Honda | CRF230F | CRF | F | |
| 2019 | Honda | XR650L | XR | L | |
| 2019 | Beta | 125 RR | Enduro | RR | |
| 2019 | Beta | 250 RR (2 Stroke) | Enduro | RR | |
| 2019 | Beta | 300 RR (2 Stroke) | RR | 2T | |
| 2019 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2019 | Beta | 350 RR | Enduro | RR | |
| 2019 | Beta | 350 RR-Race Edition | RR | Race Edition | |
| 2019 | Beta | 350 RR-S | RR | S 4T | |
| 2025 | Honda | CRF250RX | CRF | RX | |
| 2019 | Beta | 430 RR | RR | ||
| 2025 | Honda | CRF450RL | CRF | RL | |
| 2019 | Beta | 430 RR-S | RR | S 4T | |
| 2019 | Kawasaki | KX450 | KX | ||
| 2024 | Beta | 390 RR | RR | ||
| 2024 | Beta | Xtrainer | X-Trainer | ||
| 2010 | Gas Gas | EC 250 | Endurocross | EC | |
| 1996 | Kawasaki | KLX650 | KLX | ||
| 2010 | Honda | XR650L | XR | L | |
| 2015 | Honda | XR650L | XR | L | |
| 2022 | Honda | CRF250R | CRF | R | |
| 2022 | Honda | CRF450R-S | CRF | R-S | |
| 2022 | Honda | CRF450RL | CRF | RL | |
| 2022 | Honda | XR650L | XR | L | |
| 2015 | Suzuki | DR-Z400E | DR-Z | E | |
| 2005 | Yamaha | YZ250F | YZ | F | |
| 2014 | Honda | TRX450ER Electric Start | TRX | ER | |
| 2014 | Honda | XR650L | XR | L | |
| 2021 | Beta | 125 RR | Enduro | RR | |
| 2021 | Beta | 200 RR | Enduro | RR | |
| 2021 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2021 | Beta | 300 RR | RR | 2T | |
| 2021 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2021 | Beta | 350 RR-Race Edition | RR | Race Edition | |
| 2021 | Beta | 390 RR-S | RR | S 4T | |
| 2021 | Beta | 430 RR-Race Edition | RR | Race Edition | |
| 2021 | Beta | 430 RR-S | RR | S 4T | |
| 2021 | Beta | 480 RR-Race Edition | RR | Race Edition | |
| 2003 | Gas Gas | EC 200 | Endurocross | EC | |
| 2021 | Honda | CRF125FB Big Wheel | CRF | FB | |
| 2003 | Kawasaki | KDX220R | KDX | R | |
| 2010 | Honda | CRF230M | CRF | M | |
| 2000 | Yamaha | WR 250 | WR | ||
| 2008 | Aprilia | RXV 450 | RXV | ||
| 2008 | Aprilia | SXV 450 | SXV | ||
| 2008 | Aprilia | SXV 550 | SXV | ||
| 2008 | Gas Gas | EC 200 | Endurocross | EC | |
| 2008 | Gas Gas | EC 250 | Endurocross | EC | |
| 2008 | Gas Gas | EC 300 | Endurocross | EC | |
| 2008 | Honda | XR650L | XR | L | |
| 2017 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2017 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2007 | Aprilia | SXV 450 | SXV | ||
| 2023 | Gas Gas | MC 250F | MC | F | |
| 2023 | Honda | CRF250R | CRF | R | |
| 2007 | Honda | XR650L | XR | L | |
| 2007 | Honda | XR650R | XR | R | |
| 2016 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2016 | Beta | 300 RR (2 Stroke) | RR | 2T | |
| 2023 | Suzuki | RMZ250 | RM-Z | ||
| 2006 | Gas Gas | EC 250 | Endurocross | EC | |
| 2006 | Honda | TRX450R | Sportrax | TRX | R |
| 2022 | Beta | 250 RR | Enduro | RR | |
| 2022 | Beta | 300 RR | RR | 2T | |
| 2022 | Beta | 350 RR-Race Edition | RR | Race Edition | |
| 2022 | Beta | 480 RR-Race Edition | RR | Race Edition | |
| 1994 | Kawasaki | KLX 250 | KLX | ||
| 2004 | Kawasaki | KLX 400 SR | KLX | SR | |
| 2008 | Aprilia | SXV 450 VdB Replica | SXV | ||
| 2002 | Honda | CRF450R | CRF | R | |
| 2013 | Honda | XR650L | XR | L | |
| 2012 | Aprilia | MXV 450 | MXV | ||
| 2001 | Honda | XR650L | XR | L | |
| 2001 | Honda | XR650R | XR | R | |
| 2001 | Kawasaki | KDX220R | KDX | R | |
| 2000 | Gas Gas | EC 250 | Endurocross | EC | |
| 2000 | Gas Gas | EC 300 | Endurocross | EC | |
| 2020 | Beta | 125 RR | Enduro | RR | |
| 2020 | Beta | 300 RR-Race Edition | RR | Race Edition | |
| 2020 | Beta | 350 RR | Enduro | RR | |
| 2020 | Beta | 430 RR | RR | ||
| 2020 | Beta | 430 RR-Race Edition | RR | Race Edition | |
| 2020 | Beta | 430 RR-S | RR | S 4T | |
| 2020 | Beta | 480 RR-Race Edition | RR | Race Edition | |
| 2000 | Kawasaki | KDX220R | KDX | R | |
| 1999 | Honda | XR650L | XR | L | |
| 2012 | Honda | XR650L | XR | L | |
| 1999 | Suzuki | RMX 250 | RMX | ||
| 1999 | Honda | XL125R | XL | R | |
| 2004 | Honda | XL125R | XL | R | |
| 2005 | Gas Gas | MX 300 | MX | ||
| 2021 | Beta | 250 RR 2T | Enduro | RR | |
| 2003 | Honda | XL125R | XL | R | |
| 2002 | Honda | XL125R | XL | R | |
| 2021 | Beta | 430 RR 4T | RR | ||
| 2005 | Aprilia | RXV 450 | RXV | ||
| 2017 | Beta | X-Trainer 250 | X-Trainer | ||
| 2011 | Honda | CRF230L | CRF | L | |
| 2005 | Gas Gas | MX 250 | MX | ||
| 2001 | Gas Gas | MX 250 | MX | ||
| 2019 | Beta | 480 RR 4T | Enduro | RR | |
| 2005 | Aprilia | RXV 550 | RXV | ||
| 2000 | Gas Gas | EC 125 | Endurocross | EC | |
| 2001 | CCM | 604E Sport | 604E Sport | ||
| 2018 | Beta | 480 RR 4T | Enduro | RR | |
| 2008 | Aprilia | SXV 550 VdB Replica | SXV | ||
| 2000 | Gas Gas | MX 250 | MX | ||
| 2003 | Cannondale | EX400 | EX400 | ||
| 2006 | Honda | XL125R | XL | R | |
| 2001 | Gas Gas | MX 200 | MX | ||
| 2010 | Honda | CRF230F | CRF | F | |
| 2002 | Gas Gas | MX 125 | MX | ||
| 2002 | Gas Gas | MX 200 | MX | ||
| 2012 | Kawasaki | KX 450 | KX | ||
| 2003 | Gas Gas | MX 300 | MX | ||
| 2009 | Aprilia | SXV 550 VdB Replica | SXV | ||
| 2005 | Honda | XL125R | XL | R | |
| 2010 | Aprilia | SXV 550 VdB Replica | SXV | ||
| 2021 | Beta | 480 RR 4T | Enduro | RR | |
| 2010 | Aprilia | SXV 450 VdB Replica | SXV | ||
| 2011 | Honda | CRF230M | CRF | M | |
| 2020 | Beta | 250 RR 2T | Enduro | RR | |
| 2011 | Honda | CRF230F | CRF | F | |
| 2004 | Gas Gas | MX 300 | MX | ||
| 2018 | Beta | X-Trainer 250 | X-Trainer | ||
| 2002 | Gas Gas | MX 300 | MX | ||
| 2002 | Gas Gas | MX 250 | MX | ||
| 2019 | Beta | X-Trainer 250 | X-Trainer | ||
| 2012 | Kawasaki | KX450F | |||
| 2012 | Suzuki | DR-Z400S | |||
| 2012 | Suzuki | DR650SE | |||
| 2011 | Honda | CRF450R | |||
| 2011 | Yamaha | WR250X | |||
| 2010 | Honda | CRF450R | |||
| 2010 | Suzuki | RMX450Z | |||
| 2010 | Suzuki | RMZ250 | |||
| 2010 | Yamaha | WR250F | |||
| 2009 | Honda | CRF150F | |||
| 2009 | Honda | CRF230F | |||
| 2009 | Honda | CRF230M | |||
| 2009 | Honda | CRF250R | |||
| 2009 | Honda | CRF450R | |||
| 2009 | Kawasaki | KX250F | |||
| 2009 | Kawasaki | KX450F | |||
| 2009 | Suzuki | DR-Z400S | |||
| 2009 | Suzuki | DR-Z400SM | |||
| 2009 | Suzuki | RMZ450 | |||
| 2009 | Yamaha | WR250R | |||
| 2008 | Honda | CRF150F | |||
| 2008 | Honda | CRF230F | |||
| 2008 | Honda | CRF230L | |||
| 2008 | Suzuki | DR650SE | |||
| 2008 | Suzuki | RM250 | |||
| 2008 | Suzuki | RMZ250 | |||
| 2008 | Yamaha | WR250X | |||
| 2007 | Honda | CR125R | |||
| 2007 | Honda | CR250R | |||
| 2007 | Honda | CRF150F | |||
| 2007 | Honda | CRF230F | |||
| 2007 | Honda | CRF250R | |||
| 2007 | Honda | CRF250X | |||
| 2007 | Kawasaki | KLX250S | |||
| 2007 | Kawasaki | KX250F | |||
| 2007 | Kawasaki | KX450F | |||
| 2016 | Honda | CRF125F | |||
| 2016 | Honda | CRF125FB Big Wheel | |||
| 2016 | Honda | CRF150F | |||
| 2016 | Honda | CRF230F | |||
| 2016 | Honda | CRF250R | |||
| 2016 | Honda | CRF250X | |||
| 2016 | Kawasaki | KX250F | |||
| 2016 | Yamaha | WR250F | |||
| 2015 | Honda | CRF150F | |||
| 2015 | Honda | CRF230F | |||
| 2015 | Honda | CRF250X | |||
| 2015 | Honda | CRF450R | |||
| 2015 | Kawasaki | KX250F | |||
| 2015 | Suzuki | DR-Z400S | |||
| 2015 | Suzuki | RMZ250 | |||
| 2015 | Yamaha | WR250R | |||
| 2014 | Honda | CRF125F | |||
| 2014 | Honda | CRF125FB Big Wheel | |||
| 2014 | Honda | CRF150F | |||
| 2014 | Honda | CRF450R | |||
| 2014 | Kawasaki | KX450F | |||
| 2014 | Suzuki | RMZ250 | |||
| 2014 | Yamaha | WR250R | |||
| 2013 | Honda | CRF150F | |||
| 2013 | Honda | CRF230F | |||
| 2013 | Honda | CRF250R | |||
| 2013 | Kawasaki | KX450F | |||
| 2013 | Suzuki | DR-Z400S | |||
| 2013 | Suzuki | DR-Z400SM | |||
| 2013 | Yamaha | WR250R | |||
| 2013 | Yamaha | WR450F | |||
| 2012 | Honda | CRF150F | |||
| 2012 | Honda | CRF450X | |||
| 2023 | Honda | CRF450R | |||
| 2023 | Honda | CRF450X | |||
| 2023 | Kawasaki | KX250 | |||
| 2022 | Honda | CRF450R | |||
| 2022 | Kawasaki | KX450 | |||
| 2021 | Gas Gas | EC 250 | |||
| 2021 | Honda | CRF250F | |||
| 2021 | Honda | CRF450R | |||
| 2021 | Honda | CRF450RWE | |||
| 2021 | Honda | CRF450X | |||
| 2021 | Kawasaki | KX450 | |||
| 2021 | Suzuki | DR-Z400S | |||
| 2020 | Honda | CRF450R | |||
| 2020 | Honda | CRF450RX | |||
| 2020 | Yamaha | WR450F | |||
| 2019 | Gas Gas | XC 250 | |||
| 2019 | Gas Gas | XC 300 | |||
| 2019 | Honda | CRF250F | |||
| 2019 | Honda | CRF250R | |||
| 2019 | Honda | CRF250RX | |||
| 2019 | Honda | CRF450R | |||
| 2019 | Honda | CRF450RX | |||
| 2019 | Honda | CRF450X | |||
| 2019 | Suzuki | DR-Z400S | |||
| 2019 | Yamaha | WR450F | |||
| 2018 | Honda | CRF125F | |||
| 2018 | Honda | CRF125FB Big Wheel | |||
| 2018 | Suzuki | DR-Z400S | |||
| 2018 | Suzuki | RMX450Z | |||
| 2017 | Honda | CRF125F | |||
| 2017 | Honda | CRF125FB Big Wheel | |||
| 2017 | Honda | CRF150F | |||
| 2017 | Honda | CRF450X | |||
| 2017 | Kawasaki | KX250F | |||
| 2017 | Kawasaki | KX450F | |||
| 2007 | Suzuki | RMZ250 | |||
| 2007 | Yamaha | WR450F | |||
| 2006 | Honda | CR250R | |||
| 2006 | Honda | CRF150F | |||
| 2006 | Honda | CRF230F | |||
| 2006 | Honda | CRF450X | |||
| 2006 | Kawasaki | KX250F | |||
| 2006 | Kawasaki | KX450F | |||
| 2006 | Suzuki | DR-Z400E | |||
| 2006 | Suzuki | RM125 | |||
| 2006 | Yamaha | YZ125 | |||
| 2006 | Yamaha | YZ450F | |||
| 2005 | Gas Gas | EC 250 | |||
| 2005 | Gas Gas | EC 300 | |||
| 2005 | Gas Gas | Enducross EC 125 | |||
| 2005 | Gas Gas | MC 125 | |||
| 2005 | Honda | CR125R | |||
| 2005 | Honda | CR250R | |||
| 2005 | Honda | CRF250R | |||
| 2005 | Honda | CRF250X | |||
| 2005 | Honda | CRF450R | |||
| 2005 | Kawasaki | KX250 | |||
| 2005 | Kawasaki | KX250F | |||
| 2005 | Suzuki | DR650SE | |||
| 2005 | Suzuki | RM125 | |||
| 2005 | Suzuki | RMZ450 | |||
| 2005 | Yamaha | YZ250 | |||
| 2004 | Gas Gas | EC 250 | |||
| 2004 | Gas Gas | EC 300 | |||
| 2004 | Gas Gas | MC 125 | |||
| 2004 | Honda | CR250R | |||
| 2004 | Honda | CRF150F | |||
| 2004 | Honda | CRF230F | |||
| 2004 | Honda | XR400R | |||
| 2004 | Kawasaki | KX125 | |||
| 2004 | Kawasaki | KX250 | |||
| 2004 | Suzuki | DR-Z250 | |||
| 2004 | Suzuki | DR-Z400E | |||
| 2004 | Suzuki | RM250 | |||
| 2004 | Suzuki | RMZ250 | |||
| 2003 | Honda | CR125R | |||
| 2003 | Honda | CRF150F | |||
| 2003 | Honda | CRF230F | |||
| 2003 | Honda | CRF450R | |||
| 2003 | Honda | XR400R | |||
| 2003 | Kawasaki | KLX400SR | |||
| 2003 | Kawasaki | KX500 | |||
| 2003 | Suzuki | DR-Z250 | |||
| 2003 | Suzuki | DR650SE | |||
| 2003 | Suzuki | RM125 | |||
| 2003 | Suzuki | RM250 | |||
| 2003 | Yamaha | WR250F | |||
| 2003 | Yamaha | YZ125 | |||
| 2002 | Honda | CR125R | |||
| 2002 | Honda | XR400R | |||
| 2002 | Kawasaki | KX250 | |||
| 2002 | Kawasaki | KX500 | |||
| 2002 | Suzuki | RM125 | |||
| 2002 | Suzuki | RM250 | |||
| 2002 | Yamaha | WR426F | |||
| 2002 | Yamaha | YZ250 | |||
| 2002 | Yamaha | YZ426F | |||
| 2001 | Honda | CR250R | |||
| 2001 | Honda | CR500R | |||
| 2001 | Honda | XR400R | |||
| 2001 | Kawasaki | KLX300R | |||
| 2001 | Kawasaki | KX125 | |||
| 2001 | Kawasaki | KX500 | |||
| 2001 | Yamaha | WR426F | |||
| 2001 | Yamaha | YZ250 | |||
| 2001 | Yamaha | YZ426F | |||
| 2000 | Honda | CR250R | |||
| 2000 | Honda | XR250R | |||
| 2000 | Kawasaki | KLX300R | |||
| 2000 | Kawasaki | KX125 | |||
| 2000 | Kawasaki | KX500 | |||
| 1999 | Suzuki | RM250 | |||
| 1999 | Yamaha | YZ400F | |||
| 1998 | Honda | CR250R | |||
| 1998 | Honda | CR500R | |||
| 1998 | Honda | XR250R | |||
| 1998 | Honda | XR400R | |||
| 1998 | Kawasaki | KDX200 | |||
| 1998 | Kawasaki | KLX300R | |||
| 1998 | Kawasaki | KX125 | |||
| 1998 | Kawasaki | KX250 | |||
| 1998 | Kawasaki | KX500 | |||
| 1998 | Suzuki | DR650SE | |||
| 1998 | Yamaha | WR400F | |||
| 1998 | Yamaha | YZ400F | |||
| 1997 | Honda | CR250R | |||
| 1997 | Honda | CR500R | |||
| 1997 | Honda | XR400R | |||
| 1997 | Kawasaki | KX125 | |||
| 1996 | Honda | CR500R | |||
| 1996 | Honda | XR400R | |||
| 1996 | Kawasaki | KX250 | |||
| 1996 | Kawasaki | KX500 | |||
| 1996 | Suzuki | DR650SE | |||
| 1996 | Suzuki | RM250 | |||
| 1994 | Kawasaki | KLX650R | |||
| 1993 | Kawasaki | KLX650R | |||
| 2018 | Honda | CRF230F | |||
| 2021 | Suzuki | DR 650 SE | |||
| 2011 | Honda | CRF150F | |||
| 2005 | Honda | XR650R | XR | R | |
| 2004 | Kawasaki | KDX220R | KDX | R | |
| 2004 | Kawasaki | KLX400R | KLX | R | |
| 2004 | Yamaha | YZ450F | YZ | F | |
| 2022 | Suzuki | DR-Z400SM | DR-Z | SM | |
| 2022 | Suzuki | RMZ250 | RM-Z | ||
| 2022 | Suzuki | RMZ450 | RM-Z | ||
| 2021 | Beta | 300 Xtrainer | X-Trainer | ||
| 2021 | Honda | CRF250R | CRF | R | |
| 2003 | Gas Gas | EC 300 | Endurocross | EC | |
| 1994 | Honda | XR650L | XR | L | |
| 2009 | Gas Gas | Enducross EC 125 | Endurocross | EC | |
| 1993 | Honda | XR650L | XR | L | |
| 2009 | Honda | TRX700XX | TRX | XX | |
| 2009 | Honda | XR650L | XR | L | |
| 2018 | Beta | 250 RR-Race Edition | RR | Race Edition | |
| 2018 | Beta | 300 RR (2 Stroke) | RR | 2T | |
| 2018 | Beta | 300 Xtrainer | X-Trainer | ||
| 2018 | Beta | 390 RR | RR | ||
| 2018 | Beta | 390 RR-Race Edition | RR | Race Edition | |
| 2018 | Gas Gas | Enduro GP 300 | Enduro | GP | |
| 2024 | Kawasaki | KX250 | KX | ||
| 2024 | Kawasaki | KX450X | KX | X | |
| 2024 | Suzuki | DR-Z400SM | DR-Z | SM | |
| 2023 | Beta | 300 RX | RX | ||
| 2023 | Beta | 350 RR-Race Edition | RR | Race Edition | |
| 2023 | Beta | 390 RR-Race Edition | RR | Race Edition | |
| 2023 | Gas Gas | MC 250 | motocross | MC | |
| 2023 | Gas Gas | MC 350F | MC | F | |
| 2023 | Honda | CRF125F | CRF | F | |
| 2023 | Honda | CRF450R-S | CRF | R-S | |
| 2023 | Honda | CRF450RL | CRF | RL | |
| 2023 | Honda | CRF450RWE | CRF | RWE | |
| 2008 | Aprilia | RXV 550 | RXV | ||
| 2008 | Honda | TRX450R | Sportrax | TRX | R |
| 2013 | Suzuki | DR-Z400E | DR-Z | E | |
| 2013 | Suzuki | RMX450Z | RMX | Z | |
| 2012 | Aprilia | SXV 550 | SXV | ||
| 1993 | Kawasaki | KLX 250 | KLX | ||
| 2021 | Suzuki | DR-Z400SM | DR-Z | SM | |
| 2021 | Suzuki | RMZ250 | RM-Z | ||
| 2021 | Suzuki | RMZ450 | RM-Z | ||
| 2020 | Beta | 390 RR | RR | ||
| 2001 | Yamaha | YZ250F | YZ | F | |
| 2000 | Honda | XR650L | XR | L | |
| 1996 | Honda | XR650L | XR | L | |
| 1995 | Honda | XR250L | XR | L | |
| 1995 | Honda | XR650L | XR | L | |
| 2009 | Honda | TRX450R | Sportrax | TRX | R |
| 2024 | Kawasaki | KX450 | KX | ||
| 2024 | Suzuki | DR-Z400S | DR-Z | S | |
| 2024 | Suzuki | RMZ250 | RM-Z | ||
| 2023 | Beta | 390 RR | RR | ||
| 2023 | Honda | CRF125FB Big Wheel | CRF | FB | |
| 2008 | Gas Gas | Enducross EC 125 | Endurocross | EC | |
| 2008 | Honda | TRX450ER Electric Start | TRX | ER | |
| 2007 | Kawasaki | KLX300R | KLX | R | |
| 2023 | Kawasaki | KX450SR | KX | SR | |
