Shopping security
The Baumalight FGS952 is a skid steer mounted feller buncher featuring a 52” cutting disc and the ability to handle trees up to 20” in diameter. The high-alloy steel blade is designed to be thinner, reducing binding, and is equipped with 18 Beaver cutting teeth. The frame design enhances operator visibility, and high-stress areas are reinforced with AR400 steel for added strength.
The grabber arms utilize a special valve to direct all hydraulic flow to the grabber cylinder, providing a faster and more powerful grip on the tree.
An electric-over-hydraulic system allows for efficient operation with hydraulic flows as low as 25 gpm and is powered by a bent axis piston motor. Only one set of remote hydraulics is required to operate all functions when an AUX electrical connection is present.
Note: Depending on the skid steer model, the crossbar in the boom may interfere with the lower back edge when the FGS952 Feller Buncher is fully tilted back.
| Specification | FGS952 |
|---|---|
| Model Number | FGS952 |
| Baumalight Connection Code | A03 |
| Mounting Type | Skidsteer Mounted |
| Blade Position | Fixed Horizontal Blade |
| Adaptor | Universal Skidsteer Adaptor |
| Slew Drive PSI | 4000 PSI |
| Case Drain | Requires Case Drain – Critical |
| Electrical Requirement | Requires 12V Electric |
| Electric AUX | Two 12V positive switchable signals required |
| Wiring | Wire Supplied to AUX |
| Hydraulic Hoses & Couplers | Hoses Included; Couplers NOT Included |
| Blade Diameter | 52" Diameter Blade |
| Maximum Cut | 20" Max Cut |
| Blade Material | 5/8" AR400 |
| Cut Thickness | 1 5/8" Cut Thickness |
| Number of Edges per Tooth | 4 Edges Per Tooth |
| Number of Teeth | 18 Teeth |
| Tooth Part Number | B8000 Beaver Teeth |
| Throat Opening at Teeth | 36" Throat Opening |
| Weight | 2250 lbs |
| Specification | T590 |
|---|---|
| Motor Type | Bent Axis Piston |
| Displacement (CC) | 108 |
| Case Drain | Critical |
| Ideal Operating RPM | 800 – 1400 RPM |
| Flow Rate (GPM) | RPM Output |
|---|---|
| 25 GPM | 700 RPM |
| 30 GPM | 900 RPM |
| 35 GPM | 1050 RPM |
| 40 GPM | 1230 RPM |
| 45 GPM | 1400 RPM |
Feature |
FBS752 |
FGS952 |
FBXD752 |
|---|---|---|---|
| Mounting Type | Skidsteer Mounted | Skidsteer Mounted | Excavator Mounted |
| Blade Position | Fixed Horizontal Blade | Fixed Horizontal Blade | 360° Slew Drive |
| Blade Diameter | 52" | 52" | 52" |
| Maximum Cut | 20" | 20" | 20" |
| PSI | 4000 PSI | 4000 PSI | 4000 PSI |
| Blade Material | 3/4" Steel Blade | 5/8" AR400 | 3/4" Steel Blade |
| Cutt thickness | 1 5/8" | 1 5/8" | 1 5/8" |
| Number of teeth | 18 | 18 | 18 |
| Electrical Requirement | 12V | 12V | 12V |
| Weight (lbs) | 2850 | 2250 | 4415 |
| Blade position | Fixed Horizontal Blade | Fixed Horizontal Blade | 360° Slew drive |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order