Shopping security
Transform your John Deere tractor or loader into a versatile, efficient workhorse with the ATI Group Quick Attach Adapters. Designed for seamless compatibility with John Deere 500, 600, and 700 series loaders, these adapters enable fast, tool-free attachment swaps. Whether you're working with a JD 300, 400, or 500 series, or a JD 600/700 series machine, these high-quality adapters ensure a smooth, secure fit for all your attachments. With a robust construction and simple design, the ATI Quick Attach Adapters reduce downtime and improve productivity. Perfect for contractors, farmers, landscapers, and other heavy equipment operators, this essential accessory helps you get the most out of your machine with no hassle and maximum efficiency.
| Feature | 100-205-000 (Euro/Global to Deere 500-Series) | 100-208-000 (John Deere 145, 146, 148 Pin-Type) |
|---|---|---|
| Weight | 82 lbs. | 142 lbs. |
| Hydraulic Flow | 12 to 25 GPM | 12 to 25 GPM |
| Horsepower Range | 30 to 75 HP | 30 to 75 HP |
| Quick Attach Type | Euro/Global | John Deere Pin-Type |
| Ideal For | JD 500-series tractors & loaders | JD 145, 146, 148, 158 pin-type loaders |
| Application | Heavy-duty agricultural and construction use | Landscaping, farming, and heavy-duty operations |
| Feature | 100-209-000 (Universal Skid Steer-Type to Deere 300-400-500-Series) | 100-211-000 (Euro/Global to Deere 600-700-Series) |
|---|---|---|
| Weight | 105 lbs. | 128 lbs. |
| Hydraulic Flow | 12 to 25 GPM | 12 to 25 GPM |
| Horsepower Range | 30 to 75 HP | 30 to 75 HP |
| Quick Attach Type | Universal Skid Steer-Type | Euro/Global |
| Ideal For | JD 300, 400, 500-series tractors & loaders | JD 600, 700-series tractors & loaders |
| Application | Farming, construction, and equipment handling | Heavy-duty lifting, hauling, and construction work |
| Feature | 100-213-000 (Universal Skid Steer-Type to Deere 600-700-Series) | 100-219-000 (John Deere 245/265 Quick Attach) |
|---|---|---|
| Weight | 143 lbs. | 140 lbs. |
| Hydraulic Flow | 12 to 25 GPM | 12 to 25 GPM |
| Horsepower Range | 30 to 75 HP | 30 to 75 HP |
| Quick Attach Type | Universal Skid Steer-Type | John Deere 245/265 quick attach |
| Ideal For | JD 600, 700-series tractors & loaders | JD 245, 265-series loaders |
| Application | Landscaping, agriculture, and construction | Agriculture, landscaping, and industrial use |
| Feature | 100-233-000 (Euro/Global Quick Attach to JD 300-400-500-Series) | 100-327-000 (JD 265 Pin-Type to Deere 600-700-Series) |
|---|---|---|
| Weight | 110 lbs. | 140 lbs. |
| Hydraulic Flow | 12 to 25 GPM | 12 to 25 GPM |
| Horsepower Range | 30 to 75 HP | 30 to 75 HP |
| Quick Attach Type | Euro/Global | JD 265 Pin-Type |
| Ideal For | JD 300, 400, 500-series tractors & loaders | JD 265 pin-type loaders |
| Application | Agricultural and construction equipment use | Heavy lifting and construction work |
| Feature | 100-336-000 (JD 240/245 Pin-Type to Deere 600-700-Series) | 100-282-000 (JD 80/440 Pin-Type to Deere 300-400-Series) |
|---|---|---|
| Weight | 140 lbs. | 80 lbs. |
| Hydraulic Flow | 12 to 25 GPM | 12 to 25 GPM |
| Horsepower Range | 30 to 75 HP | 30 to 75 HP |
| Quick Attach Type | JD 240/245 Pin-Type | JD 80/440 Pin-Type |
| Ideal For | JD 240, 245 series loaders | JD 80, 440 series loaders |
| Application | Landscaping, construction, and farm operations | Light construction and farming applications |
| Feature | 100-283-000 (JD 70/70A Pin-Type to Deere 300-400-Series) |
|---|---|
| Weight | 78 lbs. |
| Hydraulic Flow | 12 to 25 GPM |
| Horsepower Range | 30 to 75 HP |
| Quick Attach Type | JD 70/70A Pin-Type |
| Ideal For | JD 70/70A series tractors & loaders |
| Application | Light-duty operations, landscaping, and farming |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order